top of page
YACHTS
Provisional entry list for the 2019 Hong Kong to Puerto Galera Yacht Race
DIV | SAIL # | YACHT | OWNER / SKIPPER | TYPE | COUNTRY | RATING | LOA | BEAM | DRAFT |
---|---|---|---|---|---|---|---|---|---|
IRC 0 | GBR 2888L | Antipodes | Geoff Hill | Santa Cruz 72 | Hong Kong | 1.382 | 22m | 4.89m | 3.4m |
IRC 0 | PHI 2018 | Standard Insurance Centennial | Ernesto Echauz | R/P 75 | Philippines | 1.573 | 22.9m | 4.5m | 4.9m |
IRC 1 | HKG 1345 | Surfdude | Steve Ho | Felci 45 | Hong Kong | 1.203 | 13.5m | 4.1m | 2.8m |
IRC 1 | HKG 2163 | Mandrake III | Fred Kinmonth / Nick Burns | GTS 43 | Hong Kong | 1.194 | 13.10m | 4.20m | 2.69m |
IRC 1 | HKG 2248 | Rampage II | Lo Wing Hong | HH42 | Hong Kong | 1.239 | 12.6m | 4.3m | 2.76 |
IRC 1 | SIN 4321 | Zanzibar | Jonathon Mahony | HYD 42 | Singapore | 1.211 | 12.80m | 3.70m | 2.60m |
IRC 2 | HKG 2047 | Avant Garde | Chin Yew Seah | A40 RC | Hong Kong | 1.085 | 11.98m | 3.75m | 2.48 |
IRC 2 | HKG 2121 | Blackjack | Glenn Smith | Grant Soleil 45 | Hong Kong | 1.102 | 13.57m | 4.23m | 2.70m |
IRC 2 | HKG 2117 | Decathlon AYA | Philippe Grelon | Pogo 10.50 | Hong Kong | 1.097 | 10.50m | 3.9m | 2.8m |
IRC 2 | HKG 2509 | Jinn | Nicolas Cohen-Addad | J122E | Hong Kong | 1.092 | 12.19m | 3.63m | 2.20m |
IRC Premier Cruising | CAY 8888 | Moonblue 2 | Peter Churchouse | Warwick Custom | Hong Kong | 1.205 | 19.5m | 5.05m | 3.23m |
IRC Premier Cruising | HKG 2202 | Shahtoosh | Peter Cremers | Warwick 75 | Hong Kong | 1.280 | 22.9m | 5.85m | 3.4m |
HKPN | HKG 2107 | Darling | Dean Chisholm | Hanse 40 | Hong Kong | 1036 | 12.19m | 4.08m | 1.67m |
HKPN | HKG 2370 | Generations | Eddy Lee | Sense 46 | Hong Kong | 1124 | 14.3m | 4.1m | null |
HKPN | HKG 225 | Sitka | Michael Ashbrook | Jeanneau 479 | Hong Kong | 1070 | 13.7m | 4.5m | 2.3m |
bottom of page